Environmental adaptability and reliability test for the instruments and meters, electrical products, materials, spare parts, equipments
Description
Environmental adaptability and reliability test for the instruments and meters, electrical products, materials, spare parts, equipments, etc at a low pressure, high temperature, low temperature, under the effect of single factor or multiple factors at the same time. Test for electric performance parameters of the specimen. Mainly used in aviation, aerospace, information, electronics and other industries.
Core Parameters
Altitude Chamber Technical parameter | ||||
Model | CZ-DQY-504D | CZ-DQY-1000D | CZ-DQY-504G | CZ-DQY-1000G |
Workshop Volume(L) | 504 | 1000 | 504 | 1000 |
Internal Dimensions(mm) | 700x900x800 | 1000x1000x1000 | 700x900x800 | 1000x1000x1000 |
Power | AC380V/50Hz Three-phase five-wire system | |||
Watt(kw) | 11 | 15 | 16 | 18 |
Temperature Adjustment Method | Balance thermostat control system(BTC system) | |||
Working Condition Temperature | +5℃~+35℃ | |||
Temperature Range | -40℃~+150℃ | -70℃~+150℃ | ||
Degree of Temperature Fluctuation | ±0.5℃ | |||
Temperature UnifTemperature | ≤2.0℃(Atmospheric pressure and no load) | |||
Temperature Deviation | ≥100℃, ±3.0℃(Atmospheric pressure and no load), <100℃, ±2.0℃ | |||
Heating/. Cooling Rate | 0. 7℃-1. 0℃/min(Average at a whole) | |||
Pressure Range | Atmospheric pressure~-1kpa | |||
Pressure Deviation | ≥40kpa, ±2kpa; 4kpa~40kpa, ±0.5kpa; ≤4kpa, ±0.1kpa | |||
Falling Pressure Rate | 10kpa/Min(adjustable) | |||
Outer Material | Cold rolled stainless steel sheet(spray coated) | |||
Inner Material | (SUS304)/Stainless steel plate(SUS304) | |||
Pressure Bearing Material | Quality thick stainless steel plate(spray coated) | |||
Insulation Material | Quality glass wool | |||
Refrigerator | Semi-hermetic compressor | |||
Cooling Method | Water-cooled | |||
Vacuumize Method | Mechanical sliding vane rotary vacuum pump | |||
Heater | Quality nickel chrom heater | |||
Blower | Axial-flow fan | |||
View Window | Round fuser film plated observation insulated glass window | |||
Temperature Sensor | Pt100 sheathed platinum resistance | |||
Controller | Touch-screen PLC controller | |||
Safety Device | Safequard of ultra temperature. safequard of fuel lean, excessive pressure, circuit break and overload for compressor. Overload blower safeguard, circuit wanting-phase protection, leakage protection, water level switch and vacuum pump fault alarm | |||
Standard Configuration | Observation window, cable hole (80, one located on the left), sheif, shelving stand(2 sets), in-box ESL and time integrator | |||
Optional Accessories | Remote monitoring computers and software, RS485 communication interface. Recording meter, printer and added shelves. Special specimen holder | |||
*The indicators are measured at room temperature25°C under no load condition. |
Tags
Tel.: +86 0769 8880 8158
Mobile/What's App/WeChat: +86 183 02053458
Email: jane@dgzhongzhi.com
Add.: No. 417, Shatian Section, Port Road, Shatian Town, Dongguan City, Guangdong Province, 523981, China.
Request a Quote